Our Current Availability
Our team’s current therapy availability is listed below. We update this regularly to help you access support as soon as possible.
Last updated: 26/08/2026
While these timeframes often change, they offer a helpful guide to when you can expect to access our services.
Bunbury
| Service | Current Availability |
|---|---|
| Occupational Therapy | 3-6 months |
| Speech Therapy | 3-6 months |
| Assistive Technology | 6-12 months |
| Functional Capacity Assessments | 3-6 months |
Butler
| Service | Current Availability |
|---|---|
| Occupational Therapy | 6-12 months |
| Speech Therapy | 3-6 months |
| Positive Behaviour Support | Immediate |
| Assistive Technology | 6-12 months |
| Functional Capacity Assessments | 3-6 months |
Joondalup
| Service | Current Availability |
|---|---|
| Occupational Therapy | Immediate |
| Speech Therapy | 3-6 months |
| Positive Behaviour Support | Immediate |
| Assistive Technology | 6-12 months |
| Functional Capacity Assessments | 3-6 months |
Kwinana
| Service | Current Availability |
|---|---|
| Physiotherapy | Immediate |
| Positive Behaviour Support | Immediate |
| Dietetics | 1-2 months |
| Occupational Therapy | 6-12 months |
| Speech Therapy | 6-12 months |
| Functional Capacity Assessments | 6-12 months |
Maddington
| Service | Current Availability |
|---|---|
| Physiotherapy | Immediate |
| Dietetics | 3-6 months |
| Functional Capacity Assessments | 3-6 months |
Mandurah
| Service | Current Availability |
|---|---|
| Functional Capacity Assessments | 3-6 months |
Margaret River
| Service | Current Availability |
|---|---|
| Occupational Therapy | 6-12 months |
| Speech Therapy | 3-6 months |
| Physiotherapy | Immediate |
| Positive Behaviour Support | Immediate |
| Assistive Technology | 6-12 months |
| Functional Capacity Assessments | 3-6 months |
Midland
| Service | Current Availability |
|---|---|
| Dietetics | Immediate |
Mirrabooka
| Service | Current Availability |
|---|---|
| Occupational Therapy | 6-12 months |
| Speech Therapy | 3-6 months |
| Positive Behaviour Support | 3-6 months |
| Assistive Technology | 6-12 months |
| Functional Capacity Assessments | 3-6 months |
Osborne Park
| Service | Current Availability |
|---|---|
| Occupational Therapy | Immediate |
| Speech Therapy | 3-6 months |
| Physiotherapy | Immediate |
| Assistive Technology | 6-12 months |
| Functional Capacity Assessments | 3-6 months |
Walliston
| Service | Current Availability |
|---|
Number Of Shops:
0








